Norwegian Cruise Line

Sun Cruise Ship

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Norwegian Sun Name: Norwegian Sun
Registry: Bahamas
Builder: Lloyd Werft
Country Built In: Germany
Ship Completed Date: 9/1/2001
Call Letters: C6RN3
Refurbished Date: 1/1/2004
Capacity: 1936
Number of Crew, Nationality: 968, International
Gross Tonnage: 78309
Stabilized: Yes
Average Speed: 23 knots
Maximum Speed: 23 knots
Length: 848 feet
Beam: 108 feet
Number of Passenger Decks: 9
Number of Inside Rooms: 29
Number of Outside Rooms: 675
Number of Restaurants: 5
Number of Pools: 2
Number of Elevators: 12
Voltage: 110/220
Non-Smoking Dining: Yes
Non-Smoking Ship: No
Norwegian Sun Deck Plans
Deck Plans
Norwegian Sun Suites
Suites
No schedules, no regimen - just you! Norwegian Sun was built specifically for Freestyle Cruising, so whether you want to rejuvenate at the Body Waves Spa, hang with friends at the Sun Club Casino or simply do nothing at all - we've got you covered. Eat somewhere different every night, read a book. Hey, read 10 books. And enjoy your vacation to Alaska, the Pacific Coast, or South America with the freedom to whatever.
Available Norwegian Sun Voyages
Sailing Date: Length: Destination: Voyage #:
February 18, 2012 7 Western Caribbean - Port Canaveral (PCV/PCV) 2087612
March 03, 2012 7 Western Caribbean - Port Canaveral (PCV/PCV) 2087613
March 10, 2012 7 Eastern Caribbean - Port Canaveral (PCV/PCV) 2087600
March 17, 2012 7 Western Caribbean - Port Canaveral (PCV/PCV) 2087614
March 24, 2012 7 Eastern Caribbean - Port Canaveral (PCV/PCV) 2087601
March 31, 2012 7 Western Caribbean - Port Canaveral (PCV/PCV) 2087615
April 07, 2012 7 Eastern Caribbean - Port Canaveral (PCV/PCV) 2087602
April 14, 2012 7 Western Caribbean - Port Canaveral (PCV/PCV) 2525438
April 21, 2012 13 Repo - Transatlantic (PCV/CPH) 2525437
April 21, 2012 22 Repo - Transatlantic (PCV/CPH) 2571637
May 04, 2012 9 Europe - Baltic (CPH/CPH) 2525422
May 13, 2012 9 Europe - Baltic (CPH/CPH) 2525423
May 22, 2012 9 Europe - Baltic (CPH/CPH) 2525424
May 31, 2012 9 Europe - Baltic (CPH/CPH) 2525425
June 09, 2012 9 Europe - Baltic (CPH/CPH) 2525426
June 18, 2012 9 Europe - Baltic (CPH/CPH) 2525427
June 27, 2012 9 Europe - Baltic (CPH/CPH) 2525428
July 06, 2012 9 Europe - Baltic (CPH/CPH) 2525429
July 15, 2012 9 Europe - Baltic (CPH/CPH) 2525430
July 24, 2012 9 Europe - Baltic (CPH/CPH) 2525431
August 02, 2012 9 Europe - Baltic (CPH/CPH) 2525432
August 11, 2012 9 Europe - Baltic (CPH/CPH) 2525433
August 20, 2012 9 Europe - Baltic (CPH/CPH) 2525434
August 29, 2012 9 Europe - Baltic (CPH/CPH) 2525435
September 07, 2012 9 Europe - Baltic (CPH/CPH) 2525436
September 16, 2012 14 Europe - Other (CPH/CPH) 2525975
September 16, 2012 28 Europe - Other (CPH/MIA) 2571638
September 30, 2012 14 Repo - Transatlantic (CPH/MIA) 2525976
September 30, 2012 24 Repo - Transatlantic (CPH/MIA) 3076427
October 14, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2526735
October 24, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2526744
November 04, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2526736
November 14, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2526745
November 25, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2526737
December 05, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2526746
December 16, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2526738
December 26, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2526747
January 06, 2013 10 Southern Caribbean - Miami (MIA/MIA) 2526739
January 16, 2013 11 Southern Caribbean - Miami (MIA/MIA) 2526748
January 27, 2013 10 Southern Caribbean - Miami (MIA/MIA) 2526740
February 06, 2013 11 Southern Caribbean - Miami (MIA/MIA) 2526749
February 17, 2013 10 Southern Caribbean - Miami (MIA/MIA) 2526741
February 27, 2013 11 Southern Caribbean - Miami (MIA/MIA) 2526750
March 10, 2013 10 Southern Caribbean - Miami (MIA/MIA) 2526742
March 20, 2013 11 Southern Caribbean - Miami (MIA/MIA) 2526751
March 31, 2013 10 Southern Caribbean - Miami (MIA/MIA) 2526743
April 10, 2013 11 Southern Caribbean - Miami (MIA/MIA) 2526752
April 21, 2013 15 Repo - Panama Canal (MIA/LAX) 3071816
May 06, 2013 7 Repo - Pacific Coastal (LAX/VAN) 3071817
May 13, 2013 7 Alaska - Vancouver (VAN/VAN) 3071818
May 20, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071819
May 20, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081177
May 20, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081184
May 20, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081191
May 20, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081212
May 27, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081219
May 27, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081226
May 27, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081240
May 27, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081233
May 27, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071827
June 03, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071820
June 03, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081178
June 03, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081185
June 03, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081192
June 03, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081213
June 10, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081220
June 10, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081227
June 10, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081241
June 10, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081234
June 10, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071828
June 17, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071821
June 17, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081179
June 17, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081186
June 17, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081193
June 17, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081214
June 24, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081221
June 24, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081228
June 24, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081242
June 24, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081235
June 24, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071829
July 01, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071822
July 01, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081180
July 01, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081187
July 01, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081194
July 01, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081215
July 08, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081222
July 08, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081229
July 08, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081243
July 08, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081236
July 08, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071830
July 15, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071823
July 15, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081181
July 15, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081188
July 15, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081195
July 15, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081216
July 22, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081223
July 22, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081230
July 22, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081244
July 22, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081237
July 22, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071831
July 29, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071824
July 29, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081182
July 29, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081189
July 29, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081196
July 29, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081217
August 05, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081224
August 05, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081231
August 05, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081245
August 05, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081238
August 05, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071832
August 12, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071825
August 12, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081183
August 12, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081190
August 12, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081197
August 12, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081218
August 19, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081225
August 19, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081232
August 19, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081246
August 19, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081239
August 19, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071833
August 26, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3071826
August 26, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081251
August 26, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081252
August 26, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081253
August 26, 2013 7 Alaska - Northbound Whittier (VAN/WQF) 3081255
September 02, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081250
September 02, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081249
September 02, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081247
September 02, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3081248
September 02, 2013 7 Alaska - Southbound Whittier (WQF/VAN) 3071834
September 09, 2013 7 Alaska - Vancouver (VAN/VAN) 3071835
September 16, 2013 7 Repo - Pacific Coastal (VAN/LAX) 3071836
September 23, 2013 16 Repo - Panama Canal (LAX/MIA) 3072057
October 09, 2013 11 Southern Caribbean - Miami (MIA/MIA) 3071806
October 20, 2013 10 Southern Caribbean - Miami (MIA/MIA) 3071797
October 30, 2013 11 Southern Caribbean - Miami (MIA/MIA) 3071807
November 10, 2013 10 Southern Caribbean - Miami (MIA/MIA) 3071798
November 20, 2013 11 Southern Caribbean - Miami (MIA/MIA) 3071808
December 01, 2013 10 Southern Caribbean - Miami (MIA/MIA) 3071799
December 11, 2013 11 Southern Caribbean - Miami (MIA/MIA) 3071809
December 22, 2013 10 Southern Caribbean - Miami (MIA/MIA) 3071800
January 01, 2014 11 Southern Caribbean - Miami (MIA/MIA) 3071810
January 12, 2014 10 Southern Caribbean - Miami (MIA/MIA) 3071801
January 22, 2014 11 Southern Caribbean - Miami (MIA/MIA) 3071811
February 02, 2014 10 Southern Caribbean - Miami (MIA/MIA) 3071802
February 12, 2014 11 Southern Caribbean - Miami (MIA/MIA) 3071812
February 23, 2014 10 Southern Caribbean - Miami (MIA/MIA) 3071803
March 05, 2014 11 Southern Caribbean - Miami (MIA/MIA) 3071813
March 16, 2014 10 Southern Caribbean - Miami (MIA/MIA) 3071804
March 26, 2014 11 Southern Caribbean - Miami (MIA/MIA) 3071814
April 06, 2014 10 Southern Caribbean - Miami (MIA/MIA) 3071805
April 16, 2014 11 Southern Caribbean - Miami (MIA/MIA) 3071815


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.