Norwegian Cruise Line

Star Cruise Ship

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Norwegian Star Name: Norwegian Star
Registry: Bahamas
Builder: Meyer Werft
Country Built In: Germany
Ship Completed Date: 11/19/2001
Call Letters: C6FR3
Refurbished Date: 1/1/2004
Capacity: 2240
Number of Crew, Nationality: 1100, International
Gross Tonnage: 91740
Average Speed: 25 knots
Maximum Speed: 25 knots
Length: 965 feet
Beam: 105 feet
Number of Passenger Decks: 11
Number of Inside Rooms: 361
Number of Outside Rooms: 761
Number of Restaurants: 6
Number of Pools: 3
Number of Elevators: 12
Voltage: 110/220
Non-Smoking Dining: Yes
Non-Smoking Ship: No
Norwegian Star Deck Plans
Deck Plans
Norwegian Star Suites
Suites
We're not kidding when we say we've got everything onboard. Norwegian Star was built for Freestyle Cruising, with a long list of options for every Tom, Dick and Jane out there. You'll have 13 superb choices for dining, with tempting selections that range from Asian fusion and French Mediterranean to all-American. We've got a wide array of staterooms and suites to accommodate however you choose to spend your time on board, so treat yourself with a no-rules, freedom filled cruise north to Alaska's pristine waters or south to the Mexican Riviera.
Available Norwegian Star Voyages
Sailing Date: Length: Destination: Voyage #:
February 12, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102935
February 19, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102936
February 26, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102937
March 04, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102938
March 11, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102939
March 23, 2012 2 Getaways Other (TPA/TPA) 3034378
March 25, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102941
April 01, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102942
April 08, 2012 7 Western Caribbean - Tampa (TPA/TPA) 2102943
April 15, 2012 12 Repositions - Other (TPA/NYC) 2526656
April 27, 2012 2 New York Getaways (NYC/NYC) 2526657
April 29, 2012 7 Bermuda - New York (NYC/NYC) 2516795
May 06, 2012 7 Bermuda - New York (NYC/NYC) 2516796
May 13, 2012 7 Bermuda - New York (NYC/NYC) 2516797
May 20, 2012 7 Bermuda - New York (NYC/NYC) 2516798
May 27, 2012 7 Bermuda - New York (NYC/NYC) 2516799
June 03, 2012 7 Bermuda - New York (NYC/NYC) 2516800
June 10, 2012 7 Bermuda - New York (NYC/NYC) 2516801
June 17, 2012 7 Bermuda - New York (NYC/NYC) 2516802
June 24, 2012 7 Bermuda - New York (NYC/NYC) 2516803
July 01, 2012 7 Bermuda - New York (NYC/NYC) 2516804
July 08, 2012 7 Bermuda - New York (NYC/NYC) 2516805
July 15, 2012 7 Bermuda - New York (NYC/NYC) 2516806
July 22, 2012 7 Bermuda - New York (NYC/NYC) 2516807
July 29, 2012 7 Bermuda - New York (NYC/NYC) 2516808
August 05, 2012 7 Bermuda - New York (NYC/NYC) 2516809
August 12, 2012 7 Bermuda - New York (NYC/NYC) 2516810
August 19, 2012 7 Bermuda - New York (NYC/NYC) 2516811
August 26, 2012 7 Bermuda - New York (NYC/NYC) 2516812
September 02, 2012 7 Bermuda - New York (NYC/NYC) 2516813
September 09, 2012 7 Bermuda - New York (NYC/NYC) 2516814
September 16, 2012 7 Bermuda - New York (NYC/NYC) 2516815
September 23, 2012 7 Bermuda - New York (NYC/NYC) 2516816
September 30, 2012 7 Bermuda - New York (NYC/NYC) 2516817
October 07, 2012 7 Bermuda - New York (NYC/NYC) 2516818
October 14, 2012 7 Bermuda - New York (NYC/NYC) 2516819
October 21, 2012 14 Repositions - Other (NYC/MSY) 2526658
November 04, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526593
November 11, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526594
November 18, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526595
November 25, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526596
December 02, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526597
December 09, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526598
December 16, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526599
December 23, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526600
December 30, 2012 7 Western Caribbean - New Orleans (MSY/MSY) 2526601
January 06, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526602
January 13, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526603
January 20, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526604
January 27, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526605
February 03, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526606
February 10, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526607
February 17, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526608
February 24, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526609
March 03, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526610
March 10, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526611
March 17, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526612
March 24, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526613
March 31, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526614
April 07, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526615
April 14, 2013 7 Western Caribbean - New Orleans (MSY/MSY) 2526616
April 21, 2013 16 Repo - Transatlantic (MSY/CPH) 3071677
May 07, 2013 9 Europe - Baltic (CPH/CPH) 3071679
May 16, 2013 9 Europe - Baltic (CPH/CPH) 3071680
May 25, 2013 9 Europe - Baltic (CPH/CPH) 3071681
June 03, 2013 9 Europe - Baltic (CPH/CPH) 3071682
June 12, 2013 9 Europe - Baltic (CPH/CPH) 3071683
June 21, 2013 9 Europe - Baltic (CPH/CPH) 3071684
June 30, 2013 9 Europe - Baltic (CPH/CPH) 3071685
July 09, 2013 9 Europe - Baltic (CPH/CPH) 3071686
July 18, 2013 9 Europe - Baltic (CPH/CPH) 3071687
July 27, 2013 9 Europe - Baltic (CPH/CPH) 3071688
August 05, 2013 9 Europe - Baltic (CPH/CPH) 3071689
August 14, 2013 9 Europe - Baltic (CPH/CPH) 3071690
August 23, 2013 9 Europe - Baltic (CPH/CPH) 3071691
September 01, 2013 9 Europe - Baltic (CPH/CPH) 3071692
September 10, 2013 9 Europe - Baltic (CPH/CPH) 3071693
September 19, 2013 12 Europe - Other (CPH/CPH) 3073518
October 01, 2013 12 Repo - Transatlantic (CPH/MIA) 3073519
October 13, 2013 14 Repo - Panama Canal (MIA/LAX) 3073520
October 27, 2013 14 Repo - Panama Canal (LAX/MIA) 3073525
November 10, 2013 14 Repo - Panama Canal (MIA/LAX) 3073521
November 24, 2013 14 Repo - Panama Canal (LAX/MIA) 3073526
December 08, 2013 14 Repo - Panama Canal (MIA/LAX) 3073522
December 22, 2013 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073529
December 29, 2013 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073530
January 05, 2014 14 Repo - Panama Canal (LAX/MIA) 3073527
January 19, 2014 14 Repo - Panama Canal (MIA/LAX) 3073523
February 02, 2014 14 Repo - Panama Canal (LAX/MIA) 3073528
February 16, 2014 14 Repo - Panama Canal (MIA/LAX) 3073524
March 02, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073531
March 09, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073532
March 16, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073533
March 23, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073534
March 30, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073535
April 06, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073536
April 13, 2014 7 Mexican Riviera - Los Angeles (LAX/LAX) 3073537


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.