Norwegian Cruise Line

Norwegian Sky Cruise Ship

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Norwegian Sky Name: Norwegian Sky
Registry: Bahamas
Builder: Lloyd Werft
Country Built In: Germany
Ship Completed Date: 1/1/1999
Christened By: Margaret Inouye
Call Letters: WAZK
Refurbished Date: 5/12/2008
Capacity: 2002
Number of Crew, Nationality: 920, American
Gross Tonnage: 77104
Average Speed: 23 knots
Maximum Speed: 23 knots
Length: 853 feet
Beam: 108 feet
Number of Passenger Decks: 10
Number of Inside Rooms: 429
Number of Outside Rooms: 572
Number of Restaurants: 6
Number of Pools: 3
Number of Elevators: 12
Voltage: 110/220
Non-Smoking Dining: Yes
Non-Smoking Ship: No
Norwegian Sky Deck Plans
Deck Plans
Norwegian Sky Suites
Suites
When you cruise to the Bahamas from Miami for 3- or 4- days, aboard Norwegian Sky, you'll get to experience all the freedom and flexibility of our exclusive Freestyle Cruising. With our year-round itineraries, you'll be sailing on the youngest ship in the 3-and-4-day Miami market, with the most balcony staterooms available. The kids will have a blast with our Kids Crew and you'll have plenty of time to enjoy a drink in one of the 10 bars and lounges, or just relax on your balcony.
Available Norwegian Sky Voyages
Sailing Date: Length: Destination: Voyage #:
July 26, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942489
July 30, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942542
August 02, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942490
August 06, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942543
August 09, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942491
August 13, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942544
August 16, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942492
August 20, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942545
August 23, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942493
August 27, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942546
August 30, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942494
September 03, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942547
September 06, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942495
September 10, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942548
September 13, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942496
September 17, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942549
September 20, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942497
September 24, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942550
September 27, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942498
October 01, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942551
October 04, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942499
October 08, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942552
October 11, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942500
October 15, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942553
October 18, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942501
October 22, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942554
October 25, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942502
October 29, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942555
November 01, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942503
November 05, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942556
November 08, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942504
November 12, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942557
November 15, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942505
November 19, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942558
November 22, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942506
November 26, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942559
November 29, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942507
December 03, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942560
December 06, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942508
December 10, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942561
December 13, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942509
December 17, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942562
December 20, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942510
December 24, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942563
December 27, 2010 4 Bahamas 3-4 nights (MIA/MIA) 1942511
December 31, 2010 3 Bahamas 3-4 nights (MIA/MIA) 1942564
January 03, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942512
January 07, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942565
January 10, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942513
January 14, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942566
January 17, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942514
January 21, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942567
January 24, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942515
January 28, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942568
January 31, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942516
February 04, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942569
February 07, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942517
February 14, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942518
February 18, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942571
February 21, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942519
February 25, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942572
February 28, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942520
March 04, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942573
March 07, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942521
March 11, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942574
March 14, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942522
March 18, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942575
March 21, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942523
March 25, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942576
March 28, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942524
April 01, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942577
April 04, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942525
April 08, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942578
April 11, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942526
April 15, 2011 3 Bahamas 3-4 nights (MIA/MIA) 1942579
April 18, 2011 4 Bahamas 3-4 nights (MIA/MIA) 1942527
April 22, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097609
April 25, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097584
April 29, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097610
May 02, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097662
May 06, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097611
May 09, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097663
May 13, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097612
May 16, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097664
May 20, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097613
May 23, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097665
May 27, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097614
May 30, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097666
June 03, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097615
June 06, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097667
June 10, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097616
June 13, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097668
June 17, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097617
June 20, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097669
June 24, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097618
June 27, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097670
July 01, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097619
July 04, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097671
July 08, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097620
July 11, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097672
July 15, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097621
July 18, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097673
July 22, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097622
July 25, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097674
July 29, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097623
August 01, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097675
August 05, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097624
August 08, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097676
August 12, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097625
August 15, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097677
August 19, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097626
August 22, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097678
August 26, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097627
August 29, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097679
September 02, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097628
September 05, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097680
September 09, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097629
September 12, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097681
September 16, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097630
September 19, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097682
September 23, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097631
September 26, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097683
September 30, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097632
October 03, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097684
October 07, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097633
October 10, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097685
October 14, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097634
October 17, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097686
October 21, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097635
October 24, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097687
October 28, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097636
October 31, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097688
November 04, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097637
November 07, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097585
November 11, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097638
November 14, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097586
November 18, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097639
November 21, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097587
November 25, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097640
November 28, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097588
December 02, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097641
December 05, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097589
December 09, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097642
December 12, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097590
December 16, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097643
December 19, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097591
December 23, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097644
December 26, 2011 4 Bahamas 3-4 nights (MIA/MIA) 2097592
December 30, 2011 3 Bahamas 3-4 nights (MIA/MIA) 2097645
January 02, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097593
January 06, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097646
January 09, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097594
January 13, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097647
January 16, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097595
January 20, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097648
January 23, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097596
January 27, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097649
January 30, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097597
February 03, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097650
February 06, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097598
February 10, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097651
February 13, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097599
February 17, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097652
February 20, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097600
February 24, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097653
February 27, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097601
March 02, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097654
March 05, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097602
March 09, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097655
March 12, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097603
March 16, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097656
March 19, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097604
March 23, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097657
March 26, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097605
March 30, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097658
April 02, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097606
April 06, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097659
April 09, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097607
April 13, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097660
April 16, 2012 4 Bahamas 3-4 nights (MIA/MIA) 2097608
April 20, 2012 3 Bahamas 3-4 nights (MIA/MIA) 2097661


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.