Norwegian Cruise Line

Norwegian Gem Cruise Ship

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Norwegian Gem Name: Norwegian Gem
Registry: Bahamas
Builder: Meyer Werft
Country Built In: Germany
Ship Completed Date: 10/8/2007
Capacity: 2846
Number of Crew, Nationality: 1180, International
Gross Tonnage: 93500
Average Speed: 24 knots
Maximum Speed: 24 knots
Length: 965 feet
Beam: 105.6 feet
Number of Passenger Decks: 12
Number of Inside Rooms: 405
Number of Outside Rooms: 785
Number of Restaurants: 12
Number of Pools: 3
Number of Elevators: 12
Voltage: 110/220
Non-Smoking Dining: Yes
Non-Smoking Ship: No
Norwegian Gem Deck Plans
Deck Plans
Norwegian Gem Suites
Suites
When it comes to Freestyle Cruising, something new is definitely a good thing. Introducing Norwegian Gem. This brand new ship offers all the things you love about NCL - all the restaurants, the bars and lounges, plus the complete disregard for watches and alarm clocks. It's the latest in the Jewel class family of ships, sister ship to Norwegian Pearl; and you'll find yourself wondering what to do next, nap, bowl a few games, get a good workout or ...whatever.
Available Norwegian Gem Voyages
Sailing Date: Length: Destination: Voyage #:
July 31, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914553
July 31, 2010 14 Europe - Greek Isles - Venice (VCE/VCE) 1941688
August 07, 2010 7 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1914567
August 07, 2010 14 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1941701
August 14, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914554
August 14, 2010 14 Europe - Greek Isles - Venice (VCE/VCE) 1941689
August 21, 2010 7 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1914568
August 21, 2010 14 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1941702
August 28, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914555
August 28, 2010 14 Europe - Greek Isles - Venice (VCE/VCE) 1941690
September 04, 2010 7 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1914569
September 04, 2010 14 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1941703
September 11, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914556
September 11, 2010 14 Europe - Greek Isles - Venice (VCE/VCE) 1941691
September 18, 2010 7 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1914570
September 18, 2010 14 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1941704
September 25, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914557
September 25, 2010 14 Europe - Greek Isles - Venice (VCE/VCE) 1941692
October 02, 2010 7 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1914571
October 02, 2010 14 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1941705
October 09, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914558
October 09, 2010 14 Europe - Greek Isles - Venice (VCE/VCE) 1941693
October 16, 2010 7 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1914572
October 16, 2010 14 Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) 1941706
October 23, 2010 7 Europe - Greek Isles - Venice (VCE/VCE) 1914559
October 23, 2010 21 Repo - Transatlantic (VCE/NYC) 1941680
October 30, 2010 14 Repo - Transatlantic (VCE/NYC) 1932315
November 13, 2010 7 Bahamas - New York (NYC/NYC) 1932316
November 20, 2010 7 Bahamas - New York (NYC/NYC) 1932317
November 27, 2010 7 Bahamas - New York (NYC/NYC) 1932318
December 04, 2010 7 Bahamas - New York (NYC/NYC) 1932319
December 11, 2010 7 Bahamas - New York (NYC/NYC) 1932320
December 18, 2010 7 Bahamas - New York (NYC/NYC) 1932321
December 25, 2010 7 Bahamas - New York (NYC/NYC) 1932322
January 01, 2011 10 Eastern Caribbean - New York (NYC/NYC) 1932484
January 11, 2011 10 Eastern Caribbean - New York (NYC/NYC) 1932485
January 21, 2011 1 New York Getaways (NYC/NYC) 1942593
January 22, 2011 10 Eastern Caribbean - New York (NYC/NYC) 1932486
February 01, 2011 10 Eastern Caribbean - New York (NYC/NYC) 1932487
February 11, 2011 1 New York Getaways (NYC/NYC) 1942594
February 12, 2011 7 Bahamas - New York (NYC/NYC) 1932323
February 19, 2011 7 Bahamas - New York (NYC/NYC) 1932324
February 26, 2011 7 Bahamas - New York (NYC/NYC) 1932325
March 05, 2011 7 Bahamas - New York (NYC/NYC) 1932326
March 12, 2011 7 Bahamas - New York (NYC/NYC) 1932327
March 19, 2011 7 Bahamas - New York (NYC/NYC) 1932328
March 26, 2011 7 Bahamas - New York (NYC/NYC) 1932329
April 02, 2011 7 Bahamas - New York (NYC/NYC) 1932330
April 09, 2011 7 Bahamas - New York (NYC/NYC) 1932331
April 16, 2011 7 Bahamas - New York (NYC/NYC) 1932332
April 23, 2011 7 Bahamas - New York (NYC/NYC) 1932333
April 30, 2011 7 Bahamas - New York (NYC/NYC) 2097847
May 07, 2011 1 New York Getaways (NYC/NYC) 2097844
May 08, 2011 7 Bermuda - New York (NYC/NYC) 2097856
May 15, 2011 7 Bermuda - New York (NYC/NYC) 2097857
May 22, 2011 7 Bermuda - New York (NYC/NYC) 2097858
May 29, 2011 7 Bermuda - New York (NYC/NYC) 2097859
June 05, 2011 7 Bermuda - New York (NYC/NYC) 2097860
June 12, 2011 7 Bermuda - New York (NYC/NYC) 2097861
June 19, 2011 7 Bermuda - New York (NYC/NYC) 2097862
June 26, 2011 7 Bermuda - New York (NYC/NYC) 2097863
July 03, 2011 7 Bermuda - New York (NYC/NYC) 2097864
July 10, 2011 7 Bermuda - New York (NYC/NYC) 2097865
July 17, 2011 7 Bermuda - New York (NYC/NYC) 2097866
July 24, 2011 7 Bermuda - New York (NYC/NYC) 2097867
July 31, 2011 7 Bermuda - New York (NYC/NYC) 2097868
August 07, 2011 7 Bermuda - New York (NYC/NYC) 2097869
August 14, 2011 7 Bermuda - New York (NYC/NYC) 2097870
August 21, 2011 7 Bermuda - New York (NYC/NYC) 2097871
August 28, 2011 7 Bermuda - New York (NYC/NYC) 2097872
September 04, 2011 7 Bermuda - New York (NYC/NYC) 2097873
September 11, 2011 7 Bermuda - New York (NYC/NYC) 2097874
September 18, 2011 7 Bermuda - New York (NYC/NYC) 2097875
September 25, 2011 7 Bermuda - New York (NYC/NYC) 2097876
October 02, 2011 7 Bermuda - New York (NYC/NYC) 2097877
October 09, 2011 7 Bermuda - New York (NYC/NYC) 2097878
October 16, 2011 7 Bermuda - New York (NYC/NYC) 2097879
October 23, 2011 7 Bermuda - New York (NYC/NYC) 2097880
October 30, 2011 7 Bermuda - New York (NYC/NYC) 2159183
November 06, 2011 7 Bahamas - New York (NYC/NYC) 2226335
November 13, 2011 7 Bahamas - New York (NYC/NYC) 2226336
November 20, 2011 7 Bahamas - New York (NYC/NYC) 2226337
November 27, 2011 7 Bahamas - New York (NYC/NYC) 2226338
December 04, 2011 7 Bahamas - New York (NYC/NYC) 2097848
December 11, 2011 7 Bahamas - New York (NYC/NYC) 2097849
December 18, 2011 7 Bahamas - New York (NYC/NYC) 2097850
December 25, 2011 7 Bahamas - New York (NYC/NYC) 2097851
January 01, 2012 7 Bahamas - New York (NYC/NYC) 2097852
January 08, 2012 10 Eastern Caribbean - New York (NYC/NYC) 2097883
January 18, 2012 10 Eastern Caribbean - New York (NYC/NYC) 2097884
January 28, 2012 1 New York Getaways (NYC/NYC) 2097845
January 29, 2012 10 Eastern Caribbean - New York (NYC/NYC) 2097885
February 08, 2012 10 Eastern Caribbean - New York (NYC/NYC) 2097886
February 18, 2012 1 New York Getaways (NYC/NYC) 2097846
February 19, 2012 7 Bahamas - New York (NYC/NYC) 2097853
February 26, 2012 7 Bahamas - New York (NYC/NYC) 2097854
March 04, 2012 7 Bahamas - New York (NYC/NYC) 2097855
March 11, 2012 7 Bahamas - New York (NYC/NYC) 2098765
March 18, 2012 7 Bahamas - New York (NYC/NYC) 2098766
March 25, 2012 7 Bahamas - New York (NYC/NYC) 2098767
April 01, 2012 7 Bahamas - New York (NYC/NYC) 2098768
April 08, 2012 7 Bahamas - New York (NYC/NYC) 2098769
April 15, 2012 7 Bahamas - New York (NYC/NYC) 2098770
April 22, 2012 7 Bahamas - New York (NYC/NYC) 2098771


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.