Norwegian Cruise Line

Norwegian Dawn Cruise Ship

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Norwegian Dawn Name: Norwegian Dawn
Registry: Bahamas
Builder: Meyer Werft
Country Built In: Germany
Ship Completed Date: 12/21/2002
Christened By: Kim Cattrall
Call Letters: C6FT7
Refurbished Date: 1/1/2005
Capacity: 2224
Number of Crew, Nationality: 1200, International
Gross Tonnage: 91740
Stabilized: Yes
Average Speed: 25 knots
Maximum Speed: 25 knots
Length: 965 feet
Beam: 105 feet
Number of Passenger Decks: 11
Number of Inside Rooms: 347
Number of Outside Rooms: 765
Number of Restaurants: 13
Number of Pools: 3
Number of Elevators: 12
Voltage: 110/220
Non-Smoking Dining: Yes
Non-Smoking Ship: No
Norwegian Dawn Deck Plans
Deck Plans
Norwegian Dawn Suites
Suites
Norwegian Dawn is truly a beauty - you'll recognize her by the Statue of Liberty adorning the hull - and she's been New York's favorite ship since she began sailing from the Big Apple in 2003. Norwegian Dawn is built for Freestyle Cruising with 12 different restaurants, nine bars and lounges, fitness center and spa, Broadway Theater, casino, three pools and more - making sure you never run out of things to see and do on your trip. Take a break from the big city and head aboard Norwegian Dawn to Bermuda, the Bahamas, Caribbean or Canada & New England.
Available Norwegian Dawn Voyages
Sailing Date: Length: Destination: Voyage #:
August 22, 2010 7 Bermuda - New York (NYC/NYC) 1912842
August 29, 2010 7 Bermuda - New York (NYC/NYC) 1912843
September 05, 2010 7 Bermuda - New York (NYC/NYC) 1912844
September 12, 2010 7 Canada & New England - New York (NYC/NYC) 1943591
September 19, 2010 7 Canada & New England - New York (NYC/NYC) 1943592
September 26, 2010 7 Canada & New England - New York (NYC/NYC) 1943593
October 03, 2010 7 Canada & New England - New York (NYC/NYC) 1943594
October 10, 2010 12 Repositions - Other (NYC/MIA) 1932313
October 22, 2010 9 Southern Caribbean - Miami (MIA/MIA) 2033889
October 22, 2010 14 Southern Caribbean - Miami (MIA/MIA) 2033893
October 31, 2010 5 Western Caribbean - Miami (MIA/MIA) 2033900
October 31, 2010 14 Western Caribbean - Miami (MIA/MIA) 2033902
November 14, 2010 5 Western Caribbean - Miami (MIA/MIA) 1943596
November 14, 2010 14 Western Caribbean - Miami (MIA/MIA) 1943620
November 19, 2010 9 Southern Caribbean - Miami (MIA/MIA) 1943608
November 19, 2010 14 Southern Caribbean - Miami (MIA/MIA) 1943632
November 28, 2010 5 Western Caribbean - Miami (MIA/MIA) 1943597
November 28, 2010 14 Western Caribbean - Miami (MIA/MIA) 1943621
December 03, 2010 9 Southern Caribbean - Miami (MIA/MIA) 1943609
December 03, 2010 14 Southern Caribbean - Miami (MIA/MIA) 1943633
December 12, 2010 5 Western Caribbean - Miami (MIA/MIA) 1943598
December 12, 2010 14 Western Caribbean - Miami (MIA/MIA) 1943622
December 17, 2010 9 Southern Caribbean - Miami (MIA/MIA) 1943610
December 17, 2010 14 Southern Caribbean - Miami (MIA/MIA) 1943634
December 26, 2010 5 Western Caribbean - Miami (MIA/MIA) 1943599
December 26, 2010 14 Western Caribbean - Miami (MIA/MIA) 1943623
December 31, 2010 9 Southern Caribbean - Miami (MIA/MIA) 1943611
January 14, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943612
January 14, 2011 14 Southern Caribbean - Miami (MIA/MIA) 1943636
January 23, 2011 5 Western Caribbean - Miami (MIA/MIA) 1943601
January 23, 2011 14 Western Caribbean - Miami (MIA/MIA) 1943625
January 28, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943613
January 28, 2011 14 Southern Caribbean - Miami (MIA/MIA) 1943637
February 06, 2011 5 Western Caribbean - Miami (MIA/MIA) 1943602
February 06, 2011 14 Western Caribbean - Miami (MIA/MIA) 1943626
February 11, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943614
February 11, 2011 14 Southern Caribbean - Miami (MIA/MIA) 1943638
February 20, 2011 5 Western Caribbean - Miami (MIA/MIA) 1943603
February 20, 2011 14 Western Caribbean - Miami (MIA/MIA) 1943627
February 25, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943615
February 25, 2011 14 Southern Caribbean - Miami (MIA/MIA) 1943639
March 06, 2011 5 Western Caribbean - Miami (MIA/MIA) 1943604
March 06, 2011 14 Western Caribbean - Miami (MIA/MIA) 1943628
March 11, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943616
March 11, 2011 14 Southern Caribbean - Miami (MIA/MIA) 1943640
March 20, 2011 5 Western Caribbean - Miami (MIA/MIA) 1943605
March 20, 2011 14 Western Caribbean - Miami (MIA/MIA) 1943629
March 25, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943617
April 08, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943618
April 08, 2011 14 Southern Caribbean - Miami (MIA/MIA) 1943642
April 17, 2011 5 Western Caribbean - Miami (MIA/MIA) 1943607
April 17, 2011 14 Western Caribbean - Miami (MIA/MIA) 1943631
April 22, 2011 9 Southern Caribbean - Miami (MIA/MIA) 1943619
May 04, 2011 2 Getaways Other (BOS/BOS) 2102946
May 06, 2011 7 Bermuda - Boston (BOS/BOS) 2098772
May 13, 2011 7 Bermuda - Boston (BOS/BOS) 2098773
May 20, 2011 7 Bermuda - Boston (BOS/BOS) 2098774
May 27, 2011 7 Bermuda - Boston (BOS/BOS) 2098775
June 03, 2011 7 Bermuda - Boston (BOS/BOS) 2098776
June 10, 2011 7 Bermuda - Boston (BOS/BOS) 2098777
June 17, 2011 7 Bermuda - Boston (BOS/BOS) 2098778
June 24, 2011 7 Bermuda - Boston (BOS/BOS) 2098779
July 01, 2011 7 Bermuda - Boston (BOS/BOS) 2098780
July 08, 2011 7 Bermuda - Boston (BOS/BOS) 2098781
July 15, 2011 7 Bermuda - Boston (BOS/BOS) 2098782
July 22, 2011 7 Bermuda - Boston (BOS/BOS) 2098783
July 29, 2011 7 Bermuda - Boston (BOS/BOS) 2098784
August 05, 2011 7 Bermuda - Boston (BOS/BOS) 2098785
August 12, 2011 7 Bermuda - Boston (BOS/BOS) 2098786
August 19, 2011 7 Bermuda - Boston (BOS/BOS) 2098787
August 26, 2011 7 Bermuda - Boston (BOS/BOS) 2098788
September 02, 2011 7 Bermuda - Boston (BOS/BOS) 2098789
September 09, 2011 7 Bermuda - Boston (BOS/BOS) 2098790
September 16, 2011 7 Bermuda - Boston (BOS/BOS) 2098791
September 23, 2011 7 Bermuda - Boston (BOS/BOS) 2098792
September 30, 2011 7 Bermuda - Boston (BOS/BOS) 2098793
October 07, 2011 7 Bermuda - Boston (BOS/BOS) 2098794
October 14, 2011 7 Bermuda - Boston (BOS/BOS) 2098795
October 21, 2011 1 Getaways Other (BOS/BOS) 2102947
November 07, 2011 6 Western Caribbean - Miami (MIA/MIA) 2103294
November 13, 2011 10 Southern Caribbean - Miami (MIA/MIA) 2103295
November 23, 2011 11 Southern Caribbean - Miami (MIA/MIA) 2103303
December 04, 2011 10 Southern Caribbean - Miami (MIA/MIA) 2103296
December 14, 2011 11 Southern Caribbean - Miami (MIA/MIA) 2103304
December 25, 2011 10 Southern Caribbean - Miami (MIA/MIA) 2103297
January 04, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2103305
January 15, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2103298
January 25, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2103306
February 05, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2103299
February 15, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2103307
February 26, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2103300
March 07, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2103308
March 18, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2103301
March 28, 2012 11 Southern Caribbean - Miami (MIA/MIA) 2103309
April 08, 2012 10 Southern Caribbean - Miami (MIA/MIA) 2103302


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.